Some of the information on the list contradicts things the traders have been saying to customers over the last few weeks, so this list is almost definitely not final.
32 of the 126 units (34%) are marked as 'Vacant', and some of the traders on the list aren't familiar names from the existing market. Whether this means the market has already attracted new tenants or the existing tenants are changing the name of their stalls isn't clear.
SF1 | 1 | Greens | |
2 | Whittakers Butchers Ltd | ||
3 | Pickups Butchers Ltd | ||
4 | Beryl's B.B.Q. Ltd * | ||
5 | Oddies Bakery | ||
SF2 | 1 | Out of the Deep | |
3 | Mayers Fishmongers | ||
4 | Mayers Fishmongers | ||
C1 | Spindles Diner | ||
C2 | 1 | T.C.K. Deli | |
C3 | 1 | Counter Culture | |
3 | Mary Calvert | ||
4 | Well Bread | ||
CA4 | Butlers | ||
F3 | 1 | Kang's | |
2 | Goody Two Shoes | ||
3 | Globe Fabrics | ||
4 | Kang's | ||
6 | D Whittaker & Co | ||
F4 | 1 | Livesey | |
3 | R Walsh & Co. | ||
4 | Sally Murphy | ||
5 | Sally Murphy | ||
6 | Mr Mogra | ||
F5 | 2 | Scott Stewart Fruit & Veg | |
3 | Scott Stewart Fruit & Veg | ||
6 | Michelle Ruby/The Cheese Stall | ||
8 | Bedford's Cooked Meat | ||
9 | Nuts Unlimited | ||
10 | Littlers | ||
11 | Littlers | ||
F7 | 6 | Smith's Fruit & Veg | |
7 | Smith's Fruit & Veg | ||
8 | Smith's Fruit & Veg | ||
F8 | 1 | Eileen Hargreaves | |
3 | Sharif Fruit & Veg | ||
4 | Sharif Fruit & Veg | ||
5 | Sharif Fruit & Veg | ||
6 | Sharif Fruit & Veg | ||
F9 | Exchange Coffee | ||
F10 | Sugar Rush | ||
N1 | Raz Mobiles | ||
N3 | Silver Lining | ||
N5 | 1 | Master Textiles | |
2 | Patel Clothing | ||
3 | Patel Clothing | ||
4 | Lesley Simpson | ||
5 | Master Textiles | ||
N6-1 | Lesley Simpson | ||
N6-2 | Minerva Fabrics & Handicrafts ** | ||
N7 | 1 | Maxine Allen | |
3 | Sock Stall (Patel) | ||
4 | Veitch Handbags | ||
5 | Ainsworths Discount Appliances | ||
6 | Ainsworths Discount Appliances | ||
N8 | 1 | M Ahmed | |
2 | Knit N & C's | ||
3 | Alf Henry | ||
4 | Haydocks | ||
5 | Murrays | ||
6 | Murrays | ||
7 | Murrays | ||
N9 | The Octagon | ||
N10 | 1 | Finesse/Frenchbourn | |
2 | Finesse/Frenchbourn | ||
5 | Minerva Fabrics & Handicrafts | ||
6 | Minerva Fabrics & Handicrafts | ||
7 | Minerva Fabrics & Handicrafts | ||
8 | Saleh Handbags | ||
9 | Saleh Handbags | ||
N11 | 2 | Mugs Galore | |
N12 | 1 | L J & R Footwear Ltd (Shoetree) | |
2 | L J & R Footwear Ltd (Shoetree) | ||
3 | Crawfords | ||
4 | Crawfords | ||
5 | Mandy Philips | ||
N13 | 1 | MSB Computers | |
2 | Duttons Yarns | ||
3 | Duttons Yarns | ||
4 | Glamourous Clothing | ||
5 | Twitchett | ||
6 | Twitchett | ||
N14 | 1 | Mr Bashir | |
2 | Leons Fabrics | ||
3 | Leons Fabrics | ||
4 | Mr Sarwar | ||
M1-1 | Miss Nails | ||
M1-2 | Supernews | ||
M1-4 | Mooreys Health Stores | ||
M1-5 | Dewhurst Barbers | ||
M1-6 | Kangs | ||
M1-7 | Veitch Barbers | ||
M1-8 | Shopmobility | ||
M1-9 | Xpert Systems |
* We spoke to Beryl's on Friday, who said they would be closing down.
** Minerva claim that they will be moving their business online and not moving to the new market.
No comments:
Post a Comment